City of San Luis Obispo, CA
Home MenuCommunity Activities
Browse the calendar below to find City-hosted activities in San Luis Obispo. Check out the SLO Happenings Event Calendar for an up-to-date listing of public and private events in the City. Review the Government Meetings calendar for information on upcoming Advisory Body and Council hearings.
Swim Lessons: Group
- Date: -
- Location: SLO Swim Center
902 Southwood Drive
San Luis Obispo , California 93401
- Ages3+
- Cost$53
- DaysMon-Fri
- Register Nowhttps://apm.activecommunities.com/sloparksandrec
Group swimming lessons at the SLO Swim Center combines water safety, swimming technique, endurance and fun. Entry requirements for each class are provided when enrolling online – click on any of the course names for descriptions. Consult with SLO Swim Center staff if unsure of what class is right for your child. Refunds are not available for lessons, however a credit can be provided. Afternoon Lessons will be cancelled on July 01 due to a swim meet. Participants will receive two free swim passes for each day that is cancelled. Swimming Lessons will continue as scheduled on July 04, 2016. Note: Session 5 is a one week long session.
PROGRAM | AGE | DAYS | DATES | TIMES | COST |
Session 1 | |||||
Beginner 1 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Level 1 | 6+ | Mon-Fri | Jun 13-Jun 24 | 10:10-10:40 am | $53 |
Level 1 | 6+ | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Level 2 | 6+ | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Level 3 | 4+ | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jun 13-Jun 24 | 10:45-11:15 am | $53 |
Level 4 | 4+ | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jun 13-Jun 24 | 4:45-5:15 pm | $53 |
Level 5 | 4+ | Mon-Fri | Jun 13-Jun 24 | 10:10-10:40 am | $53 |
Level 5 | 4+ | Mon-Fri | Jun 13-Jun 24 | 4:10-4:40 pm | $53 |
Session 2 | |||||
Beginner 1 | 3-5 | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Level 1 | 6+ | Mon-Fri | Jun 27-July 8 | 10:10-10:40 am | $53 |
Level 1 | 6+ | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Level 2 | 6+ | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Level 3 | 4+ | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jun 27-July 8 | 10:45-11:15 am | $53 |
Level 4 | 4+ | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jun 27-July 8 | 4:45-5:15 pm | $53 |
Level 5 | 4+ | Mon-Fri | Jun 27-July 8 | 10:10-10:40 am | $53 |
Level 5 | 4+ | Mon-Fri | Jun 27-July 8 | 4:10-4:40 pm | $53 |
Session 3 | |||||
Beginner 1 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Level 1 | 6+ | Mon-Fri | Jul 11-Jul 22 | 10:10-10:40 am | $53 |
Level 1 | 6+ | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Level 2 | 6+ | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Level 3 | 4+ | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jul 11-Jul 22 | 10:45-11:15 am | $53 |
Level 4 | 4+ | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jul 11-Jul 22 | 4:45-5:15 pm | $53 |
Level 5 | 4+ | Mon-Fri | Jul 11-Jul 22 | 10:10-10:40 am | $53 |
Level 5 | 4+ | Mon-Fri | Jul 11-Jul 22 | 4:10-4:40 pm | $53 |
Session 4 | |||||
Beginner 1 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Beginner 1 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Beginner 2 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Beginner 3 | 3-5 | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Level 1 | 6+ | Mon-Fri | Jul 25-Aug 5 | 10:10-10:40 am | $53 |
Level 1 | 6+ | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Level 2 | 6+ | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Level 2 | 6+ | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Level 3 | 4+ | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Level 3 | 4+ | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jul 25-Aug 5 | 10:45-11:15 am | $53 |
Level 4 | 4+ | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Level 4 | 4+ | Mon-Fri | Jul 25-Aug 5 | 4:45-5:15 pm | $53 |
Level 5 | 4+ | Mon-Fri | Jul 25-Aug 5 | 10:10-10:40 am | $53 |
Level 5 | 4+ | Mon-Fri | Jul 25-Aug 5 | 4:10-4:40 pm | $53 |
Session 5 | |||||
Beginner 1 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Beginner 1 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Beginner 1 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Beginner 2 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Beginner 2 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Beginner 2 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Beginner 3 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Beginner 3 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Beginner 3 | 3-5 | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Level 1 | 6+ | Mon-Fri | Aug 8-Aug 12 | 10:10-10:40 am | $26.50 |
Level 1 | 6+ | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Level 2 | 6+ | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Level 2 | 6+ | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Level 2 | 6+ | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Level 3 | 4+ | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Level 3 | 4+ | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Level 3 | 4+ | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Level 4 | 4+ | Mon-Fri | Aug 8-Aug 12 | 10:45-11:15 am | $26.50 |
Level 4 | 4+ | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Level 4 | 4+ | Mon-Fri | Aug 8-Aug 12 | 4:45-5:15 pm | $26.50 |
Level 5 | 4+ | Mon-Fri | Aug 8-Aug 12 | 10:10-10:40 am | $26.50 |
Level 5 | 4+ | Mon-Fri | Aug 8-Aug 12 | 4:10-4:40 pm | $26.50 |
Looking for More Events?
The following websites offer listings of various events in and around San Luis Obispo. The events listed on the websites below are not endorsed by the City of San Luis Obispo, but may offer social, recreational or cultural value to the community.