Browse the list below to find City-hosted activities in San Luis Obispo. Check out the SLO Happenings app for an up-to-date listing of public and private events in the City. Review the Government Meetings calendar for information on upcoming Advisory Body and Council hearings.

Swim Lessons: Private (Summer)

  • Ages3+
  • Cost$107
  • DaysMon-Fri
  • Register Nowhttps://apm.activecommunities.com/sloparksandrec

A private swimming lesson is designed to maximize the individual instruction given to a particular student with a one to one student/teacher ratio. Semi-private lessons are available for family members or close friends that have students of a similar ability ($53.50 per each additional student). Refunds are not available for lessons, however a credit can be provided. Afternoon Lessons will be cancelled on July 1 due to a swim meet. Participants will receive two free swim passes for each day that is cancelled. Private Lessons will continue as scheduled on July 4. Note: Session 5 is a one week long session.

 PROGRAM   AGE   DAYS   DATES     TIMES  COST 
 Session 1   3+   Mon-Fri  Jun 13-24   10:10-10:40 am   $107
 Session 1   3+   Mon-Fri   Jun 13-24  10:45-11:15 am  $107
 Session 1   3+   Mon-Fri   Jun 13-24  1:30-2 pm  $107
 Session 1   3+   Mon-Fri   Jun 13-24  2:10-2:40 pm  $107
 Session 1  3+   Mon-Fri  Jun 13-24  2:50-3:20 pm  $107
 Session 1  3+   Mon-Fri  Jun 13-24  3:30-4 pm  $107
 Session 1  3+   Mon-Fri  Jun 13-24   4:10-4:40 pm  $107
 Session 1  3+   Mon-Fri  Jun 13-24   4:45-5:15 pm  $107
 Session 2  3+   Mon-Fri  Jun 27-July 8  10:10-10:40 am  $107
 Session 2   3+   Mon-Fri  Jun 27-July 8  10:45-11:15 am  $107
 Session 2  3+   Mon-Fri  Jun 27-July 8  1:30-2 pm  $107
 Session 2   3+   Mon-Fri  Jun 27-July 8  2:10-2:40 pm  $107
 Session 2   3+   Mon-Fri  Jun 27-July 8  2:50-3:20 pm  $107
 Session 2  3+   Mon-Fri  Jun 27-July 8  3:30-4 pm  $107
 Session 2   3+   Mon-Fri  Jun 27-July 8  4:10-4:40 pm  $107
 Session 2   3+   Mon-Fri  Jun 27-July 8  4:45-5:15 pm  $107
 Session 3  3+   Mon-Fri  Jul 11-22  10:10-10:40 am  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  10:45-11:15 am  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  1:30-2 pm  $107 
 Session 3   3+   Mon-Fri  Jul 11-22  2:10-2:40 pm  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  2:50-3:20 pm  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  3:30-4 pm  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  4:10-4:40 pm  $107 
 Session 3  3+   Mon-Fri  Jul 11-22  4:45-5:15 pm  $107 
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  10:10 am-10:40 am  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  10:45 am-11:15 am  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  1:30 pm-2 pm  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  2:10 pm-2:40 pm  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  2:50 pm-3:20 pm  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  3:30 pm-4 pm  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  4:10 pm-4:40 pm  $107
 Session 4  3+   Mon-Fri  Jul 25-Aug 5  4:45 pm-5:15 pm  $107
 Session 5  3+   Mon-Fri  Aug 8-12  10:10 am-10:40 am   $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  10:45 am-11:15 am   $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  1:30 pm-2 pm  $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  2:10 pm-2:40 pm  $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  2:50 pm-3:20 pm  $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  3:30 pm-4 pm  $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  4:10 pm-4:40 pm  $53.50
 Session 5  3+   Mon-Fri  Aug 8-12  4:45 pm-5:15 pm  $53.50 

 

Return to full list >>