City of San Luis Obispo, CA
Home MenuServices » How Do I? » View... » Community Calendar
Community Activities
Share & Bookmark
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Browse the list below to find City-hosted activities in San Luis Obispo. Check out the SLO Happenings app for an up-to-date listing of public and private events in the City. Review the Government Meetings calendar for information on upcoming Advisory Body and Council hearings.
< Previous Month |
June 2024Jun 2024 |
Next Month > |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 |
4
5:30 PMCity Council Meeting |
5 |
6
6:00 PMDowntown SLO Farmers Market |
7
5:00 PMArt After Dark |
8 |
9
1:00 PMJack House Open Tour |
10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23
1:00 PMJack House Open Tour |
24 | 25 | 26 | 27 | 28 |
29
12:00 PMSwim with Pride Day (All Ages) |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Event | Date/Time | Agenda | Minutes | |
---|---|---|---|---|
HRC - Human Relations Commission | 02/07/2018 5:00 PM - 8:00 PM | Not Included | Not Included | |
Promotional Coordinating Committee Special Meeting | 02/07/2018 4:30 PM - 5:30 PM | Not Included | Not Included | |
TBID Marketing Sub-Committee Meeting Agenda | 02/07/2018 10:30 AM - 12:00 PM | Not Included | Not Included | |
City Council Meeting | 02/06/2018 3:30 PM - 11:00 PM | Not Included | Not Included | |
ARC - Architectural Review Commission | 02/05/2018 5:00 PM - 8:00 PM | Not Included | Not Included | |
Saturday Work Day: Bob Jones Trail | 02/03/2018 9:00 AM - 12:00 PM | Not Included | Not Included | |
TBID Management Committee Agenda | 02/01/2018 10:00 AM - 12:00 PM | Not Included | Not Included | |
Night Golf | 01/31/2018 5:00 PM - 9:00 PM | Not Included | Not Included | |
Architectural Review Commission | 01/29/2018 5:00 PM - 8:00 PM | Not Included | Not Included | |
Planning Commission Meeting | 01/24/2018 6:00 PM - 9:00 PM | Not Included | Not Included | |
Cultural Heritage Committee | 01/22/2018 5:30 PM - 8:30 PM | Not Included | Not Included | |
Tree Committee | 01/22/2018 5:00 PM - 8:00 PM | Not Included | Not Included | |
Bicycle Advisory Committee Meeting Agenda | 01/18/2018 6:00 PM - 8:00 PM | Not Included | Not Included | |
Jack House Committee Meeting Agenda | 01/17/2018 5:30 PM - 7:30 PM | Not Included | Not Included | |
Council Compensation Committee Agenda | 01/17/2018 5:30 PM - 7:00 PM | Agenda:Council Compensation Committee current status | Not Included | |
City Council Meeting | 01/16/2018 5:30 PM - 11:00 PM | Not Included | Not Included | |
Ranger Led Hike: Bishop Peak | 01/14/2018 1:00 PM - 3:00 PM | Not Included | Not Included | |
Planning Commission Meeting | 01/10/2018 6:00 PM - 10:00 PM | Agenda:10-12-2022 PC Agenda - Notice of Cancellation | Not Included | |
Promotional Coordinating Committee Meeting Agenda | 01/10/2018 5:30 PM - 8:00 PM | Not Included | Not Included | |
Parks and Recreation Commission Meeting Cancelled | 01/10/2018 5:30 PM - 5:31 PM | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.